2009 Tax Rate Schedules
Although most Americans have yet to file their income tax for 2008, the majority of them are already looking towards the year in front of them. If you are planning for 2009 you need to be aware of the tax rate schedules.
Below is a list of tax rate schedules for 2009. These schedules are perfect for tax planning purposes:
Single Filing Status - Tax Rate Schedule X
10% on income between $0 and $8,350
15% on the income between $8,350 and $33,950; plus $835
25% on the income between $33,950 and $82,250; plus $4,675
28% on the income between $82,250 and $171,550; plus $16,750
33% on the income between $171,550 and $372,950; plus $41,754
35% on the income over $372,950; plus $108,216
Married Filing Jointly or Qualifying Widow(er) Filing Status - Tax Rate Schedule Y-1
10% on the income between $0 and $16,700
15% on the income between $16,700 and $67,900; plus $1,670
25% on the income between $67,900 and $137,050; plus $9,350
28% on the income between $137,050 and $208,850; plus $26,637.50
33% on the income between $208,850 and $372,950; plus $46,741.50
35% on the income over $372,950; plus $100,894.50
Married Filing Separately Filing Status - Tax Rate Schedule Y-2
10% on the income between $0 and $8,350
15% on the income between $8,350 and $33,950; plus $835
25% on the income between $33,950 and $68,525; plus $4,675
28% on the income between $68,525 and $104,425; plus $13,318.75
33% on the income between $104,425 and $186,475; plus $23,370.75
35% on the income over $186,475; plus $50,447.25
Head of Household Filing Status - Tax Rate Schedule Z
10% on the income between $0 and $11,950
15% on the income between $11,950 and $45,500; plus $1,195
25% on the income between $45,500 and $117,450; plus $6,227.50
28% on the income between $117,450 and $190,200; plus $24,215
33% on the income between $190,200 and $372,950; plus $44,585
35% on the income over $372,950; plus $104,892.50


