<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Money &#038; Investing - Banks.com</title>
	<link>http://www.banks.com/blogs/investing</link>
	<description>Find financial tips on how to invest your money in stocks, real estate, mutual funds, retirement funds and more at Banks.com's Investing Money blog.</description>
	<pubDate>Fri, 20 Nov 2009 15:34:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Tech Sector Brings U.S. Stocks Lower</title>
		<link>http://www.banks.com/blogs/investing/2009/11/20/tech-sector-brings-us-stocks-lower/</link>
		<comments>http://www.banks.com/blogs/investing/2009/11/20/tech-sector-brings-us-stocks-lower/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:34:23 +0000</pubDate>
		<dc:creator>Miranda Marquit</dc:creator>
		
		<category><![CDATA[Sectors]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Investing News]]></category>

		<category><![CDATA[Investment Strategy]]></category>

		<category><![CDATA[Stock Investing]]></category>

		<guid isPermaLink="false">http://www.banks.com/blogs/investing/2009/11/20/tech-sector-brings-us-stocks-lower/</guid>
		<description><![CDATA[Image via Wikipedia
Dell led tech sector stocks lower with its rather disappointing earnings report. Dell earnings were down 54% and that sent shockwaves through the tech sector. CNET reports on the issues that are related to Dell&#8217;s earnings:
 &#8220;We saw some weakness in orders in some of the weeks preceding Windows 7&#8230; our inventories were [...]]]></description>
		<wfw:commentRss>http://www.banks.com/blogs/investing/2009/11/20/tech-sector-brings-us-stocks-lower/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold Slows Its Ascent</title>
		<link>http://www.banks.com/blogs/investing/2009/11/19/gold-slows-its-ascent/</link>
		<comments>http://www.banks.com/blogs/investing/2009/11/19/gold-slows-its-ascent/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 19:28:10 +0000</pubDate>
		<dc:creator>Miranda Marquit</dc:creator>
		
		<category><![CDATA[Investment Advice]]></category>

		<guid isPermaLink="false">http://www.banks.com/blogs/investing/2009/11/19/gold-slows-its-ascent/</guid>
		<description><![CDATA[Image via Wikipedia
While gold is still higher today, it has slowed considerably on economic concerns and the fact that the U.S. dollar is trying to rally today. MarketWatch reports on the latest close for gold futures:
Gold futures ended Thursday&#8217;s trading marginally higher, as traders reacted to a rebounding U.S. dollar and a slew of economic [...]]]></description>
		<wfw:commentRss>http://www.banks.com/blogs/investing/2009/11/19/gold-slows-its-ascent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stocks Falter on Housing Market News, Double-Dip Recession Concerns</title>
		<link>http://www.banks.com/blogs/investing/2009/11/18/stocks-falter-on-housing-market-news-double-dip-recession-concerns/</link>
		<comments>http://www.banks.com/blogs/investing/2009/11/18/stocks-falter-on-housing-market-news-double-dip-recession-concerns/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:11:49 +0000</pubDate>
		<dc:creator>Miranda Marquit</dc:creator>
		
		<category><![CDATA[Investment Advice]]></category>

		<guid isPermaLink="false">http://www.banks.com/blogs/investing/2009/11/18/stocks-falter-on-housing-market-news-double-dip-recession-concerns/</guid>
		<description><![CDATA[Image via Wikipedia
The U.S. stock market is heading lower today, thanks to the latest economic news. While traders mostly shrugged off the latest inflation data from October, they did take the fact that housing starts were dramatically lower to heart. Indeed, this concern has sent the three major U.S. indices lower. However, the move lower [...]]]></description>
		<wfw:commentRss>http://www.banks.com/blogs/investing/2009/11/18/stocks-falter-on-housing-market-news-double-dip-recession-concerns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>This Year&#8217;s Failed Business Deals</title>
		<link>http://www.banks.com/blogs/investing/2009/11/17/this-years-failed-business-deals/</link>
		<comments>http://www.banks.com/blogs/investing/2009/11/17/this-years-failed-business-deals/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:59:04 +0000</pubDate>
		<dc:creator>Miranda Marquit</dc:creator>
		
		<category><![CDATA[Financial news]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://www.banks.com/blogs/investing/2009/11/17/this-years-failed-business-deals/</guid>
		<description><![CDATA[Many people have been watching the markets with trepidation. And, of course, looking at some of the deals that went down earlier this year. Some of them were real losers. CNN Money offers 3 deals this year that really should have been done differently:

Cash for Clunkers: While many people got a new car, the program [...]]]></description>
		<wfw:commentRss>http://www.banks.com/blogs/investing/2009/11/17/this-years-failed-business-deals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold Surges to Another High</title>
		<link>http://www.banks.com/blogs/investing/2009/11/16/gold-surges-to-another-high/</link>
		<comments>http://www.banks.com/blogs/investing/2009/11/16/gold-surges-to-another-high/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:24:18 +0000</pubDate>
		<dc:creator>Miranda Marquit</dc:creator>
		
		<category><![CDATA[Investing Trends]]></category>

		<category><![CDATA[Commodities]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Investment Strategy]]></category>

		<category><![CDATA[Investment Portfolio]]></category>

		<guid isPermaLink="false">http://www.banks.com/blogs/investing/2009/11/16/gold-surges-to-another-high/</guid>
		<description><![CDATA[Image via Wikipedia
Gold can&#8217;t be stopped &#8212; for now. The precious metal just surged to another high of $1,133 before falling back to $1,132. Gold bugs are celebrating as investors buy gold on the assumption that economic recovery is underway, and might bring with it inflation. Equities are markedly higher as well, banking on economic [...]]]></description>
		<wfw:commentRss>http://www.banks.com/blogs/investing/2009/11/16/gold-surges-to-another-high/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Now a Good Time to Invest in Silver?</title>
		<link>http://www.banks.com/blogs/investing/2009/11/13/is-now-a-good-time-to-invest-in-silver/</link>
		<comments>http://www.banks.com/blogs/investing/2009/11/13/is-now-a-good-time-to-invest-in-silver/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 17:38:26 +0000</pubDate>
		<dc:creator>Miranda Marquit</dc:creator>
		
		<category><![CDATA[Commodities]]></category>

		<category><![CDATA[ETFs]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Investment Strategy]]></category>

		<category><![CDATA[Investment Portfolio]]></category>

		<category><![CDATA[Investment Opportunities]]></category>

		<guid isPermaLink="false">http://www.banks.com/blogs/investing/2009/11/13/is-now-a-good-time-to-invest-in-silver/</guid>
		<description><![CDATA[While many investors have their eyes full of gold, some investors are turning toward silver. It&#8217;s hard to ignore the fact that gold is still sitting above $1,100 an ounce. But some argue that gold is already near its high for now, and that, even if it goes higher, it might not provide the kind [...]]]></description>
		<wfw:commentRss>http://www.banks.com/blogs/investing/2009/11/13/is-now-a-good-time-to-invest-in-silver/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Avoiding Value Traps When You Invest</title>
		<link>http://www.banks.com/blogs/investing/2009/11/11/avoiding-value-traps-when-you-invest/</link>
		<comments>http://www.banks.com/blogs/investing/2009/11/11/avoiding-value-traps-when-you-invest/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 18:30:06 +0000</pubDate>
		<dc:creator>Miranda Marquit</dc:creator>
		
		<category><![CDATA[Investing Trends]]></category>

		<category><![CDATA[Investment Strategy]]></category>

		<category><![CDATA[Investment Portfolio]]></category>

		<category><![CDATA[Investment Advice]]></category>

		<category><![CDATA[Stock Investing]]></category>

		<guid isPermaLink="false">http://www.banks.com/blogs/investing/2009/11/11/avoiding-value-traps-when-you-invest/</guid>
		<description><![CDATA[One of the most difficult things, especially if you are looking for an investment with solid value, is figuring out how to avoid a trap. However, there are a number of value traps that are present in the stock market. The Motley Fool offers some information on five value traps, and what you should do [...]]]></description>
		<wfw:commentRss>http://www.banks.com/blogs/investing/2009/11/11/avoiding-value-traps-when-you-invest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dow Holds on to Yesterday&#8217;s Gains</title>
		<link>http://www.banks.com/blogs/investing/2009/11/10/dow-holds-on-to-yesterdays-gains/</link>
		<comments>http://www.banks.com/blogs/investing/2009/11/10/dow-holds-on-to-yesterdays-gains/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 19:43:55 +0000</pubDate>
		<dc:creator>Miranda Marquit</dc:creator>
		
		<category><![CDATA[Currency Investing]]></category>

		<category><![CDATA[Sectors]]></category>

		<category><![CDATA[Investing Trends]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Investing News]]></category>

		<category><![CDATA[Stock Investing]]></category>

		<guid isPermaLink="false">http://www.banks.com/blogs/investing/2009/11/10/dow-holds-on-to-yesterdays-gains/</guid>
		<description><![CDATA[Image via Wikipedia
The Dow is holding tenaciously to yesterday&#8217;s gains as bulls try to fend off the bears. So far, though, Wall Street is generally heartened by the renewed pledges from G20 leaders to continue to provide economic support in their respective countries. The Nasdaq is not doing as well, as it has slipped into [...]]]></description>
		<wfw:commentRss>http://www.banks.com/blogs/investing/2009/11/10/dow-holds-on-to-yesterdays-gains/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kraft Determined to Take Over Cadbury</title>
		<link>http://www.banks.com/blogs/investing/2009/11/09/kraft-determined-to-take-over-cadbury/</link>
		<comments>http://www.banks.com/blogs/investing/2009/11/09/kraft-determined-to-take-over-cadbury/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:31:18 +0000</pubDate>
		<dc:creator>Miranda Marquit</dc:creator>
		
		<category><![CDATA[Financial news]]></category>

		<category><![CDATA[Sectors]]></category>

		<category><![CDATA[Investing News]]></category>

		<category><![CDATA[Stock Investing]]></category>

		<guid isPermaLink="false">http://www.banks.com/blogs/investing/2009/11/09/kraft-determined-to-take-over-cadbury/</guid>
		<description><![CDATA[Image by Getty Images via Daylife
Kraft has been trying for several weeks now to take over Cadbury. However, the company has been repeatedly repelled. And today marks another attempt as Kraft launches a $16.5 billion hostile bid for the British chocolate maker. MarketWatch reports on the offer price for the deal:
 The offer price is [...]]]></description>
		<wfw:commentRss>http://www.banks.com/blogs/investing/2009/11/09/kraft-determined-to-take-over-cadbury/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold Reaches $1,100, Dow Struggles to Remain in the Black</title>
		<link>http://www.banks.com/blogs/investing/2009/11/06/gold-reaches-1100-dow-struggles-to-remain-in-the-black/</link>
		<comments>http://www.banks.com/blogs/investing/2009/11/06/gold-reaches-1100-dow-struggles-to-remain-in-the-black/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:57:46 +0000</pubDate>
		<dc:creator>Miranda Marquit</dc:creator>
		
		<category><![CDATA[Financial news]]></category>

		<category><![CDATA[Commodities]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Investing News]]></category>

		<category><![CDATA[Stock Investing]]></category>

		<guid isPermaLink="false">http://www.banks.com/blogs/investing/2009/11/06/gold-reaches-1100-dow-struggles-to-remain-in-the-black/</guid>
		<description><![CDATA[Image by afagen via Flickr
It&#8217;s an interesting day today on the financial markets. U.S. unemployment has breached the 10% mark, and that is driving things. However, it isn&#8217;t resulting in the rout that some might have expected on the stock market. Indeed, the Dow, Nasdaq and S&#38;P 500 are all barely in the black, holding [...]]]></description>
		<wfw:commentRss>http://www.banks.com/blogs/investing/2009/11/06/gold-reaches-1100-dow-struggles-to-remain-in-the-black/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
