<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Money &#038; Investing - Banks.com</title>
	<link>http://www.banks.com/blogs/investing</link>
	<description>Find financial tips on how to invest your money in stocks, real estate, mutual funds, retirement funds and more at Banks.com's Investing Money blog.</description>
	<pubDate>Tue, 08 Jul 2008 17:37:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Stock Investing: Introducing The Four Pillars of Investing</title>
		<link>http://www.banks.com/blogs/investing/2008/07/08/stock-investing-introducing-the-four-pillars-of-investing/</link>
		<comments>http://www.banks.com/blogs/investing/2008/07/08/stock-investing-introducing-the-four-pillars-of-investing/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 17:37:47 +0000</pubDate>
		<dc:creator>Miranda Marquit</dc:creator>
		
		<category><![CDATA[Investment Strategy]]></category>

		<category><![CDATA[Investment Portfolio]]></category>

		<category><![CDATA[Investment Advice]]></category>

		<category><![CDATA[Stock Investing]]></category>

		<guid isPermaLink="false">http://www.banks.com/blogs/investing/2008/07/08/stock-investing-introducing-the-four-pillars-of-investing/</guid>
		<description><![CDATA[Every now and again, over at Get Rich Slowly, J.D. does a book review. This go he did The Four Pillars of Investing by William Bernstein. This is an interesting book, and it offers some great advice on how to get started in investing. It also looks at four pillars that can give you a [...]]]></description>
		<wfw:commentRss>http://www.banks.com/blogs/investing/2008/07/08/stock-investing-introducing-the-four-pillars-of-investing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Market News: GM Likely to Cut Jobs</title>
		<link>http://www.banks.com/blogs/investing/2008/07/07/stock-market-news-gm-likely-to-cut-jobs/</link>
		<comments>http://www.banks.com/blogs/investing/2008/07/07/stock-market-news-gm-likely-to-cut-jobs/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 14:57:03 +0000</pubDate>
		<dc:creator>Miranda Marquit</dc:creator>
		
		<category><![CDATA[Investing News]]></category>

		<category><![CDATA[Investment Strategy]]></category>

		<category><![CDATA[Investment Portfolio]]></category>

		<category><![CDATA[Stock Investing]]></category>

		<guid isPermaLink="false">http://www.banks.com/blogs/investing/2008/07/07/stock-market-news-gm-likely-to-cut-jobs/</guid>
		<description><![CDATA[One of the pieces of today&#8217;s stock market news is that GM (GM) is likely to cut jobs. When the board meets in August, it is expected that it will approve job cuts, especially white collar job cuts. The idea is to try and cut some costs. (Such a move would not bode well for [...]]]></description>
		<wfw:commentRss>http://www.banks.com/blogs/investing/2008/07/07/stock-market-news-gm-likely-to-cut-jobs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy U.S. Independence Day!</title>
		<link>http://www.banks.com/blogs/investing/2008/07/04/happy-us-independence-day/</link>
		<comments>http://www.banks.com/blogs/investing/2008/07/04/happy-us-independence-day/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 13:39:55 +0000</pubDate>
		<dc:creator>Miranda Marquit</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.banks.com/blogs/investing/2008/07/04/happy-us-independence-day/</guid>
		<description><![CDATA[The stock market is closed today, but I&#8217;d like to wish you a Happy 4th of July from the Banks.com Investing Blog!
 
]]></description>
		<wfw:commentRss>http://www.banks.com/blogs/investing/2008/07/04/happy-us-independence-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are Those &#8220;Bargain Stocks&#8221; Really Bargains?</title>
		<link>http://www.banks.com/blogs/investing/2008/07/02/are-those-bargain-stocks-really-bargains/</link>
		<comments>http://www.banks.com/blogs/investing/2008/07/02/are-those-bargain-stocks-really-bargains/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 16:33:00 +0000</pubDate>
		<dc:creator>Miranda Marquit</dc:creator>
		
		<category><![CDATA[Investing Trends]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Investment Opportunities]]></category>

		<category><![CDATA[Stock Investing]]></category>

		<guid isPermaLink="false">http://www.banks.com/blogs/investing/2008/07/02/are-those-bargain-stocks-really-bargains/</guid>
		<description><![CDATA[One of the things that savvy investors do in times of a down stock market is to look for bargains on good value stocks. And there are plenty of bargains to be had right now. Plenty of good value stocks are undervalued, and can be bought at bargain prices.
But there are also plenty of the [...]]]></description>
		<wfw:commentRss>http://www.banks.com/blogs/investing/2008/07/02/are-those-bargain-stocks-really-bargains/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Retirement Accounts: Rolling Your 401k into a Roth IRA</title>
		<link>http://www.banks.com/blogs/investing/2008/07/01/retirement-accounts-rolling-your-401k-into-a-roth-ira/</link>
		<comments>http://www.banks.com/blogs/investing/2008/07/01/retirement-accounts-rolling-your-401k-into-a-roth-ira/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 18:39:27 +0000</pubDate>
		<dc:creator>Miranda Marquit</dc:creator>
		
		<category><![CDATA[IRAs]]></category>

		<category><![CDATA[Saving for Retirement]]></category>

		<category><![CDATA[Investment Strategy]]></category>

		<category><![CDATA[Investment Portfolio]]></category>

		<guid isPermaLink="false">http://www.banks.com/blogs/investing/2008/07/01/retirement-accounts-rolling-your-401k-into-a-roth-ira/</guid>
		<description><![CDATA[Few people recognize their retirement accounts as investments, but they are. And in some cases it makes sense to switch up your investments in order to get the best possible outcome for yourself. In such cases, rolling your 401k over into a Roth IRA can be a good move. But you have to be aware [...]]]></description>
		<wfw:commentRss>http://www.banks.com/blogs/investing/2008/07/01/retirement-accounts-rolling-your-401k-into-a-roth-ira/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inflation Affects Treasury Investing</title>
		<link>http://www.banks.com/blogs/investing/2008/06/30/inflation-affects-treasury-investing/</link>
		<comments>http://www.banks.com/blogs/investing/2008/06/30/inflation-affects-treasury-investing/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 20:28:27 +0000</pubDate>
		<dc:creator>Miranda Marquit</dc:creator>
		
		<category><![CDATA[Investing Trends]]></category>

		<category><![CDATA[Treasury Bonds]]></category>

		<category><![CDATA[Bonds]]></category>

		<category><![CDATA[Investment Portfolio]]></category>

		<guid isPermaLink="false">http://www.banks.com/blogs/investing/2008/06/30/inflation-affects-treasury-investing/</guid>
		<description><![CDATA[After serious drops last week, and an initially slow start this morning, the stock market is rebounding a bit. Oil prices dropping back are one of the main drivers of the turnaround in the stock market today. (The real question is how long it will last.)
Stock market news has an effect on Treasury investing. Because [...]]]></description>
		<wfw:commentRss>http://www.banks.com/blogs/investing/2008/06/30/inflation-affects-treasury-investing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reader Question: Should I Try Long/Short Stock Investing?</title>
		<link>http://www.banks.com/blogs/investing/2008/06/30/reader-question-should-i-try-longshort-stock-investing/</link>
		<comments>http://www.banks.com/blogs/investing/2008/06/30/reader-question-should-i-try-longshort-stock-investing/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 17:28:26 +0000</pubDate>
		<dc:creator>Miranda Marquit</dc:creator>
		
		<category><![CDATA[Investment Strategy]]></category>

		<category><![CDATA[Investment Portfolio]]></category>

		<category><![CDATA[Investment Advice]]></category>

		<category><![CDATA[Stock Investing]]></category>

		<guid isPermaLink="false">http://www.banks.com/blogs/investing/2008/06/30/reader-question-should-i-try-longshort-stock-investing/</guid>
		<description><![CDATA[Occasionally I get reader questions about different stock investing strategies. I am, always, happy to answer questions. This is the latest I have received:
I had a buddy tell me something about a practically risk-free investment strategy called long/short. Should I try long/short stock investing?
The first thing I want to do is drive home the fact [...]]]></description>
		<wfw:commentRss>http://www.banks.com/blogs/investing/2008/06/30/reader-question-should-i-try-longshort-stock-investing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will the Stock Market Be Affecting Mortgage Rates?</title>
		<link>http://www.banks.com/blogs/investing/2008/06/30/will-the-stock-market-be-affecting-mortgage-rates/</link>
		<comments>http://www.banks.com/blogs/investing/2008/06/30/will-the-stock-market-be-affecting-mortgage-rates/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 15:45:52 +0000</pubDate>
		<dc:creator>Miranda Marquit</dc:creator>
		
		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Bonds]]></category>

		<guid isPermaLink="false">http://www.banks.com/blogs/investing/2008/06/30/will-the-stock-market-be-affecting-mortgage-rates/</guid>
		<description><![CDATA[The stock market right now is being rather affected by oil prices. As crude oil rises above $143 a barrel, the stock market is in a bit of trouble, falling as companies expect cuts into their profits. But this falling stock market news has another implication &#8212; that there will be an effect on mortgage [...]]]></description>
		<wfw:commentRss>http://www.banks.com/blogs/investing/2008/06/30/will-the-stock-market-be-affecting-mortgage-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rules for Selling a Stock</title>
		<link>http://www.banks.com/blogs/investing/2008/06/28/rules-for-selling-a-stock/</link>
		<comments>http://www.banks.com/blogs/investing/2008/06/28/rules-for-selling-a-stock/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 13:56:41 +0000</pubDate>
		<dc:creator>Miranda Marquit</dc:creator>
		
		<category><![CDATA[Investment Strategy]]></category>

		<category><![CDATA[Investment Portfolio]]></category>

		<category><![CDATA[Investment Advice]]></category>

		<category><![CDATA[Stock Investing]]></category>

		<guid isPermaLink="false">http://www.banks.com/blogs/investing/2008/06/28/rules-for-selling-a-stock/</guid>
		<description><![CDATA[When you think of selling s stock, you do not usually think of the &#8220;rules&#8221; involved. Indeed, it seems as though there are no rules. You just sell.
But that shouldn&#8217;t be the case. Investor&#8217;s Business Daily points out that there are rules to selling a stock, and that you should make your decision in a [...]]]></description>
		<wfw:commentRss>http://www.banks.com/blogs/investing/2008/06/28/rules-for-selling-a-stock/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Corn Ethanol May Not Be The Best Investing Choice</title>
		<link>http://www.banks.com/blogs/investing/2008/06/27/corn-ethanol-may-not-be-the-best-investing-choice/</link>
		<comments>http://www.banks.com/blogs/investing/2008/06/27/corn-ethanol-may-not-be-the-best-investing-choice/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 20:36:16 +0000</pubDate>
		<dc:creator>Miranda Marquit</dc:creator>
		
		<category><![CDATA[Investing Trends]]></category>

		<category><![CDATA[Commodities]]></category>

		<category><![CDATA[Investment Strategy]]></category>

		<category><![CDATA[Investment Portfolio]]></category>

		<category><![CDATA[Stock Investing]]></category>

		<guid isPermaLink="false">http://www.banks.com/blogs/investing/2008/06/27/corn-ethanol-may-not-be-the-best-investing-choice/</guid>
		<description><![CDATA[Right now, the stock market news is all about soaring energy prices. And this may part of what could undo corn ethanol.
Earlier this year, corn ethanol looked to be in a sweet position. The government offers huge subsidies to the Big Ag companies (like Archers-Daniels-Midland Co.) who produce corn for ethanol. Additionally, rising oil prices [...]]]></description>
		<wfw:commentRss>http://www.banks.com/blogs/investing/2008/06/27/corn-ethanol-may-not-be-the-best-investing-choice/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
