<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Money &#038; Investing - Banks.com</title>
	<link>http://www.banks.com/blogs/investing</link>
	<description>Find financial tips on how to invest your money in stocks, real estate, mutual funds, retirement funds and more at Banks.com's Investing Money blog.</description>
	<pubDate>Sun, 22 Nov 2009 05:43:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>Comment on Is Now a Good Time to Invest in Silver? by Gold Slows Its Ascent - Money &#38; Investing - Banks.com</title>
		<link>http://www.banks.com/blogs/investing/2009/11/13/is-now-a-good-time-to-invest-in-silver/#comment-634</link>
		<author>Gold Slows Its Ascent - Money &#38; Investing - Banks.com</author>
		<pubDate>Thu, 19 Nov 2009 19:28:15 +0000</pubDate>
		<guid>http://www.banks.com/blogs/investing/2009/11/13/is-now-a-good-time-to-invest-in-silver/#comment-634</guid>
		<description>[...] Silver hasn&#8217;t had the same sort of runaway success as gold has had in recent weeks, and silver is generally more accessible in terms of being able to afford the price per [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Silver hasn&#8217;t had the same sort of runaway success as gold has had in recent weeks, and silver is generally more accessible in terms of being able to afford the price per [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks Falter on Housing Market News, Double-Dip Recession Concerns by LoanShak &#187; Housing Starts Slow in October</title>
		<link>http://www.banks.com/blogs/investing/2009/11/18/stocks-falter-on-housing-market-news-double-dip-recession-concerns/#comment-633</link>
		<author>LoanShak &#187; Housing Starts Slow in October</author>
		<pubDate>Wed, 18 Nov 2009 18:15:34 +0000</pubDate>
		<guid>http://www.banks.com/blogs/investing/2009/11/18/stocks-falter-on-housing-market-news-double-dip-recession-concerns/#comment-633</guid>
		<description>[...] concerns that the economy is not doing as well as hoped. As a result, it is little surprise that stocks are down this morning. Some are evening wondering if a double-dip recession is on the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] concerns that the economy is not doing as well as hoped. As a result, it is little surprise that stocks are down this morning. Some are evening wondering if a double-dip recession is on the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy and Hold Stock Investing: Watch Out for Price Bias by Stocks Falter on Housing Market News, Double-Dip Recession Concerns - Money &#38; Investing - Banks.com</title>
		<link>http://www.banks.com/blogs/investing/2009/09/23/buy-and-hold-stock-investing-watch-out-for-price-bias/#comment-632</link>
		<author>Stocks Falter on Housing Market News, Double-Dip Recession Concerns - Money &#38; Investing - Banks.com</author>
		<pubDate>Wed, 18 Nov 2009 18:11:58 +0000</pubDate>
		<guid>http://www.banks.com/blogs/investing/2009/09/23/buy-and-hold-stock-investing-watch-out-for-price-bias/#comment-632</guid>
		<description>[...] have the potential for gains in an earnest economic recovery. And, of course, those engaging in buy and hold investing, as well as dollar cost averaging, will be holding [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] have the potential for gains in an earnest economic recovery. And, of course, those engaging in buy and hold investing, as well as dollar cost averaging, will be holding [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Now a Good Time to Invest in Silver? by Gold Surges to Another High - Money &#38; Investing - Banks.com</title>
		<link>http://www.banks.com/blogs/investing/2009/11/13/is-now-a-good-time-to-invest-in-silver/#comment-631</link>
		<author>Gold Surges to Another High - Money &#38; Investing - Banks.com</author>
		<pubDate>Mon, 16 Nov 2009 16:24:28 +0000</pubDate>
		<guid>http://www.banks.com/blogs/investing/2009/11/13/is-now-a-good-time-to-invest-in-silver/#comment-631</guid>
		<description>[...] Investing in precious metals has become much easier in recent years. Index funds, ETFs and other instruments make it possible for nearly anyone to diversify his or her portfolio with precious metals, like gold and silver. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Investing in precious metals has become much easier in recent years. Index funds, ETFs and other instruments make it possible for nearly anyone to diversify his or her portfolio with precious metals, like gold and silver. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold Reaches $1,100, Dow Struggles to Remain in the Black by Is Now a Good Time to Invest in Silver? - Money &#38; Investing - Banks.com</title>
		<link>http://www.banks.com/blogs/investing/2009/11/06/gold-reaches-1100-dow-struggles-to-remain-in-the-black/#comment-630</link>
		<author>Is Now a Good Time to Invest in Silver? - Money &#38; Investing - Banks.com</author>
		<pubDate>Fri, 13 Nov 2009 17:38:28 +0000</pubDate>
		<guid>http://www.banks.com/blogs/investing/2009/11/06/gold-reaches-1100-dow-struggles-to-remain-in-the-black/#comment-630</guid>
		<description>[...] are turning toward silver. It&#8217;s hard to ignore the fact that gold is still sitting above $1,100 an ounce. But some argue that gold is already near its high for now, and that, even if it goes higher, it [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] are turning toward silver. It&#8217;s hard to ignore the fact that gold is still sitting above $1,100 an ounce. But some argue that gold is already near its high for now, and that, even if it goes higher, it [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold Reaches $1,100, Dow Struggles to Remain in the Black by Dow Holds on to Yesterday's Gains - Money &#38; Investing - Banks.com</title>
		<link>http://www.banks.com/blogs/investing/2009/11/06/gold-reaches-1100-dow-struggles-to-remain-in-the-black/#comment-629</link>
		<author>Dow Holds on to Yesterday's Gains - Money &#38; Investing - Banks.com</author>
		<pubDate>Tue, 10 Nov 2009 19:43:57 +0000</pubDate>
		<guid>http://www.banks.com/blogs/investing/2009/11/06/gold-reaches-1100-dow-struggles-to-remain-in-the-black/#comment-629</guid>
		<description>[...] prices remain above $1,100 an ounce, gaining along with the Dow. MarketWatch reports on the possibilities moving forward for gold:  But [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] prices remain above $1,100 an ounce, gaining along with the Dow. MarketWatch reports on the possibilities moving forward for gold:  But [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dow Runs at 10,000; Oil Touches $75 a Barrel by Stocks Make Another Run at 10,000 - Money &#38; Investing - Banks.com</title>
		<link>http://www.banks.com/blogs/investing/2009/10/14/dow-runs-at-10000-oil-touches-75-a-barrel/#comment-628</link>
		<author>Stocks Make Another Run at 10,000 - Money &#38; Investing - Banks.com</author>
		<pubDate>Thu, 05 Nov 2009 18:02:55 +0000</pubDate>
		<guid>http://www.banks.com/blogs/investing/2009/10/14/dow-runs-at-10000-oil-touches-75-a-barrel/#comment-628</guid>
		<description>[...] smooths out and economic recovery really picks up speed, investors are nonetheless interested in Dow 10,000. And, after being below that psychologically important level for some time, it looks the bulls are [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] smooths out and economic recovery really picks up speed, investors are nonetheless interested in Dow 10,000. And, after being below that psychologically important level for some time, it looks the bulls are [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book Review: The Complete Guide to Investing in Index Funds by Interview: Craig Baird, Author of The Complete Guide to Investing in Index Funds - Money &#38; Investing - Banks.com</title>
		<link>http://www.banks.com/blogs/investing/2009/10/12/book-review-the-complete-guide-to-investing-in-index-funds/#comment-627</link>
		<author>Interview: Craig Baird, Author of The Complete Guide to Investing in Index Funds - Money &#38; Investing - Banks.com</author>
		<pubDate>Wed, 04 Nov 2009 18:35:12 +0000</pubDate>
		<guid>http://www.banks.com/blogs/investing/2009/10/12/book-review-the-complete-guide-to-investing-in-index-funds/#comment-627</guid>
		<description>[...] few weeks ago, I reviewed the book The Complete Guide to Investing in Index Funds by Craig Baird. It is an interesting and useful [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] few weeks ago, I reviewed the book The Complete Guide to Investing in Index Funds by Craig Baird. It is an interesting and useful [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing Idea: Bonds by Understanding I-bonds with the Savings Bond Wizard - Money &#38; Investing - Banks.com</title>
		<link>http://www.banks.com/blogs/investing/2009/02/23/investing-idea-bonds/#comment-626</link>
		<author>Understanding I-bonds with the Savings Bond Wizard - Money &#38; Investing - Banks.com</author>
		<pubDate>Tue, 03 Nov 2009 18:35:44 +0000</pubDate>
		<guid>http://www.banks.com/blogs/investing/2009/02/23/investing-idea-bonds/#comment-626</guid>
		<description>[...] Treasury Direct. It you use an electronic account, you only need a minimum of $25 to get started. Bonds offer relatively low returns, but they aren&#8217;t too bad. The current rate on I-bonds is 3.36% [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Treasury Direct. It you use an electronic account, you only need a minimum of $25 to get started. Bonds offer relatively low returns, but they aren&#8217;t too bad. The current rate on I-bonds is 3.36% [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dow Runs at 10,000; Oil Touches $75 a Barrel by Ford Energizes the Stock Market - Money &#38; Investing - Banks.com</title>
		<link>http://www.banks.com/blogs/investing/2009/10/14/dow-runs-at-10000-oil-touches-75-a-barrel/#comment-625</link>
		<author>Ford Energizes the Stock Market - Money &#38; Investing - Banks.com</author>
		<pubDate>Mon, 02 Nov 2009 16:22:20 +0000</pubDate>
		<guid>http://www.banks.com/blogs/investing/2009/10/14/dow-runs-at-10000-oil-touches-75-a-barrel/#comment-625</guid>
		<description>[...] from last Friday, but it looks like the bulls are willing to give it a try. It may even be that the Dow makes another run at 10,000 this [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] from last Friday, but it looks like the bulls are willing to give it a try. It may even be that the Dow makes another run at 10,000 this [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
