<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Money &#038; Investing - Banks.com</title>
	<link>http://www.banks.com/blogs/investing</link>
	<description>Find financial tips on how to invest your money in stocks, real estate, mutual funds, retirement funds and more at Banks.com's Investing Money blog.</description>
	<pubDate>Sat, 07 Nov 2009 18:32:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>Comment on Dow Runs at 10,000; Oil Touches $75 a Barrel by Stocks Make Another Run at 10,000 - Money &#38; Investing - Banks.com</title>
		<link>http://www.banks.com/blogs/investing/2009/10/14/dow-runs-at-10000-oil-touches-75-a-barrel/#comment-628</link>
		<author>Stocks Make Another Run at 10,000 - Money &#38; Investing - Banks.com</author>
		<pubDate>Thu, 05 Nov 2009 18:02:55 +0000</pubDate>
		<guid>http://www.banks.com/blogs/investing/2009/10/14/dow-runs-at-10000-oil-touches-75-a-barrel/#comment-628</guid>
		<description>[...] smooths out and economic recovery really picks up speed, investors are nonetheless interested in Dow 10,000. And, after being below that psychologically important level for some time, it looks the bulls are [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] smooths out and economic recovery really picks up speed, investors are nonetheless interested in Dow 10,000. And, after being below that psychologically important level for some time, it looks the bulls are [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book Review: The Complete Guide to Investing in Index Funds by Interview: Craig Baird, Author of The Complete Guide to Investing in Index Funds - Money &#38; Investing - Banks.com</title>
		<link>http://www.banks.com/blogs/investing/2009/10/12/book-review-the-complete-guide-to-investing-in-index-funds/#comment-627</link>
		<author>Interview: Craig Baird, Author of The Complete Guide to Investing in Index Funds - Money &#38; Investing - Banks.com</author>
		<pubDate>Wed, 04 Nov 2009 18:35:12 +0000</pubDate>
		<guid>http://www.banks.com/blogs/investing/2009/10/12/book-review-the-complete-guide-to-investing-in-index-funds/#comment-627</guid>
		<description>[...] few weeks ago, I reviewed the book The Complete Guide to Investing in Index Funds by Craig Baird. It is an interesting and useful [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] few weeks ago, I reviewed the book The Complete Guide to Investing in Index Funds by Craig Baird. It is an interesting and useful [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing Idea: Bonds by Understanding I-bonds with the Savings Bond Wizard - Money &#38; Investing - Banks.com</title>
		<link>http://www.banks.com/blogs/investing/2009/02/23/investing-idea-bonds/#comment-626</link>
		<author>Understanding I-bonds with the Savings Bond Wizard - Money &#38; Investing - Banks.com</author>
		<pubDate>Tue, 03 Nov 2009 18:35:44 +0000</pubDate>
		<guid>http://www.banks.com/blogs/investing/2009/02/23/investing-idea-bonds/#comment-626</guid>
		<description>[...] Treasury Direct. It you use an electronic account, you only need a minimum of $25 to get started. Bonds offer relatively low returns, but they aren&#8217;t too bad. The current rate on I-bonds is 3.36% [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Treasury Direct. It you use an electronic account, you only need a minimum of $25 to get started. Bonds offer relatively low returns, but they aren&#8217;t too bad. The current rate on I-bonds is 3.36% [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dow Runs at 10,000; Oil Touches $75 a Barrel by Ford Energizes the Stock Market - Money &#38; Investing - Banks.com</title>
		<link>http://www.banks.com/blogs/investing/2009/10/14/dow-runs-at-10000-oil-touches-75-a-barrel/#comment-625</link>
		<author>Ford Energizes the Stock Market - Money &#38; Investing - Banks.com</author>
		<pubDate>Mon, 02 Nov 2009 16:22:20 +0000</pubDate>
		<guid>http://www.banks.com/blogs/investing/2009/10/14/dow-runs-at-10000-oil-touches-75-a-barrel/#comment-625</guid>
		<description>[...] from last Friday, but it looks like the bulls are willing to give it a try. It may even be that the Dow makes another run at 10,000 this [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] from last Friday, but it looks like the bulls are willing to give it a try. It may even be that the Dow makes another run at 10,000 this [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Income Investing: Bonds vs. Stocks by Stocks Get a Boost from Economic Data - Money &#38; Investing - Banks.com</title>
		<link>http://www.banks.com/blogs/investing/2009/10/28/income-investing-bonds-vs-stocks/#comment-624</link>
		<author>Stocks Get a Boost from Economic Data - Money &#38; Investing - Banks.com</author>
		<pubDate>Thu, 29 Oct 2009 14:56:20 +0000</pubDate>
		<guid>http://www.banks.com/blogs/investing/2009/10/28/income-investing-bonds-vs-stocks/#comment-624</guid>
		<description>[...] heading higher, there is still time to get some good bargains. It is a good time to look for solid income investing stock opportunities, as well as choosing some good fundamentally sound investments that are likely [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] heading higher, there is still time to get some good bargains. It is a good time to look for solid income investing stock opportunities, as well as choosing some good fundamentally sound investments that are likely [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy and Hold Stock Investing: Watch Out for Price Bias by Income Investing: Bonds vs. Stocks - Money &#38; Investing - Banks.com</title>
		<link>http://www.banks.com/blogs/investing/2009/09/23/buy-and-hold-stock-investing-watch-out-for-price-bias/#comment-623</link>
		<author>Income Investing: Bonds vs. Stocks - Money &#38; Investing - Banks.com</author>
		<pubDate>Wed, 28 Oct 2009 16:44:30 +0000</pubDate>
		<guid>http://www.banks.com/blogs/investing/2009/09/23/buy-and-hold-stock-investing-watch-out-for-price-bias/#comment-623</guid>
		<description>[...] top of returns from stock increases. Dividends are also taxed at a lower rate, capping out at 15%. (Buy and hold investors can also enjoy the the tax efficiency of long term capital gains.) And if you use DRIPs, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] top of returns from stock increases. Dividends are also taxed at a lower rate, capping out at 15%. (Buy and hold investors can also enjoy the the tax efficiency of long term capital gains.) And if you use DRIPs, [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oil, Stocks Fall Today in Trading by Energy Stocks Overcome Consumer Confidence Data - Money &#38; Investing - Banks.com</title>
		<link>http://www.banks.com/blogs/investing/2009/10/26/oil-stocks-fall-today-in-trading/#comment-622</link>
		<author>Energy Stocks Overcome Consumer Confidence Data - Money &#38; Investing - Banks.com</author>
		<pubDate>Tue, 27 Oct 2009 15:44:27 +0000</pubDate>
		<guid>http://www.banks.com/blogs/investing/2009/10/26/oil-stocks-fall-today-in-trading/#comment-622</guid>
		<description>[...] energy stocks couldn&#8217;t hold onto gains, and were overcome by financial companies and sinking oil prices. Today, the opposite is happening. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] energy stocks couldn&#8217;t hold onto gains, and were overcome by financial companies and sinking oil prices. Today, the opposite is happening. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial Sector Lifts Earnings &#8212; and Wall Street &#8212; Today by Oil, Stocks Fall Today in Trading - Money &#38; Investing - Banks.com</title>
		<link>http://www.banks.com/blogs/investing/2009/10/19/financial-sector-lifts-earnings-and-wall-street-today/#comment-621</link>
		<author>Oil, Stocks Fall Today in Trading - Money &#38; Investing - Banks.com</author>
		<pubDate>Mon, 26 Oct 2009 17:44:01 +0000</pubDate>
		<guid>http://www.banks.com/blogs/investing/2009/10/19/financial-sector-lifts-earnings-and-wall-street-today/#comment-621</guid>
		<description>[...] By now, though, energy stocks have been overcome by financial stocks. Financials &#8212; which led a couple of stock market rallies last week &#8212; are pulling the stock market lower and overcoming the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] By now, though, energy stocks have been overcome by financial stocks. Financials &#8212; which led a couple of stock market rallies last week &#8212; are pulling the stock market lower and overcoming the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Having the Guts to Buy in this Stock Market by Watching Out for the "Recency Effect" in Investing - Money &#38; Investing - Banks.com</title>
		<link>http://www.banks.com/blogs/investing/2009/10/16/having-the-guts-to-buy-in-this-stock-market/#comment-619</link>
		<author>Watching Out for the "Recency Effect" in Investing - Money &#38; Investing - Banks.com</author>
		<pubDate>Wed, 21 Oct 2009 17:59:02 +0000</pubDate>
		<guid>http://www.banks.com/blogs/investing/2009/10/16/having-the-guts-to-buy-in-this-stock-market/#comment-619</guid>
		<description>[...] and let our fears overcome our common sense. And this is a very real reason that having the guts to invest in this market is very difficult. Flexo at Consumerism Commentary has a whole list of psychological factors that [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] and let our fears overcome our common sense. And this is a very real reason that having the guts to invest in this market is very difficult. Flexo at Consumerism Commentary has a whole list of psychological factors that [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial Sector Lifts Earnings &#8212; and Wall Street &#8212; Today by U.S. Dollar Enjoys Bounce As Stock Market Falls - Money &#38; Investing - Banks.com</title>
		<link>http://www.banks.com/blogs/investing/2009/10/19/financial-sector-lifts-earnings-and-wall-street-today/#comment-618</link>
		<author>U.S. Dollar Enjoys Bounce As Stock Market Falls - Money &#38; Investing - Banks.com</author>
		<pubDate>Tue, 20 Oct 2009 18:16:18 +0000</pubDate>
		<guid>http://www.banks.com/blogs/investing/2009/10/19/financial-sector-lifts-earnings-and-wall-street-today/#comment-618</guid>
		<description>[...] housing market data has done little to help the stock market. After yesterday&#8217;s rally on optimism due to earnings, things are cooling off as investors look at the housing situation. It is clear that confidence in [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] housing market data has done little to help the stock market. After yesterday&#8217;s rally on optimism due to earnings, things are cooling off as investors look at the housing situation. It is clear that confidence in [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
