<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Insurance Quotes &#038; Advice</title>
	<link>http://www.banks.com/blogs/insurance</link>
	<description>Find up-to-date insurance quotes, tips and news from our experts on the Banks.com Insurance Blog.</description>
	<pubDate>Wed, 18 Nov 2009 19:39:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Government May Be Able To Recoup AIG Investement Says Moody&#8217;s</title>
		<link>http://www.banks.com/blogs/insurance/2009/11/12/government-may-be-able-to-recoup-aig-investement-says-moodys/</link>
		<comments>http://www.banks.com/blogs/insurance/2009/11/12/government-may-be-able-to-recoup-aig-investement-says-moodys/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 23:04:40 +0000</pubDate>
		<dc:creator>Weamein Yee</dc:creator>
		
		<category><![CDATA[Credit Default Swaps]]></category>

		<category><![CDATA[Insurance Losses]]></category>

		<category><![CDATA[Insurance News]]></category>

		<guid isPermaLink="false">http://www.banks.com/blogs/insurance/2009/11/12/government-may-be-able-to-recoup-aig-investement-says-moodys/</guid>
		<description><![CDATA[The credit rating firm Moody&#8217;s Investor Services believes that there is a fair likelihood that the U.S. government will recoup most, if not all of it&#8217;s $182 billion bailout to American International Group(AIG).  There have been a number of out spoken critics of both the Federal Reserve and the U.S. Treasury over their handling of [...]]]></description>
		<wfw:commentRss>http://www.banks.com/blogs/insurance/2009/11/12/government-may-be-able-to-recoup-aig-investement-says-moodys/feed/</wfw:commentRss>
		</item>
		<item>
		<title>House Passes Health Care Bill By Slim Margin</title>
		<link>http://www.banks.com/blogs/insurance/2009/11/09/house-passes-health-care-bill-by-slim-margin/</link>
		<comments>http://www.banks.com/blogs/insurance/2009/11/09/house-passes-health-care-bill-by-slim-margin/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 00:54:55 +0000</pubDate>
		<dc:creator>Weamein Yee</dc:creator>
		
		<category><![CDATA[Healthcare Reform]]></category>

		<guid isPermaLink="false">http://www.banks.com/blogs/insurance/2009/11/09/house-passes-health-care-bill-by-slim-margin/</guid>
		<description><![CDATA[Late Saturday night, the House of Representatives narrowly approved the Affordable Health Care for America Act by a vote of 220-215, a much closer margin than was thought, considering the overwhelming majority Democrats hold. 39 Democrats broke ranks and opposed the bill, while there was only one Republican that supported it.
It will now be up [...]]]></description>
		<wfw:commentRss>http://www.banks.com/blogs/insurance/2009/11/09/house-passes-health-care-bill-by-slim-margin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>National Flood Insurance Extended Once Again</title>
		<link>http://www.banks.com/blogs/insurance/2009/11/02/national-flood-insurance-extended-once-again/</link>
		<comments>http://www.banks.com/blogs/insurance/2009/11/02/national-flood-insurance-extended-once-again/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 23:37:08 +0000</pubDate>
		<dc:creator>Weamein Yee</dc:creator>
		
		<category><![CDATA[Flood Insurance]]></category>

		<guid isPermaLink="false">http://www.banks.com/blogs/insurance/2009/11/02/national-flood-insurance-extended-once-again/</guid>
		<description><![CDATA[Lost in all the attention with all the media coverage over healthcare reform over the past month, Congress once again voted to extend the National Flood Insurance Program(NFIP).  The NFIP which was set to expire on October 31, has seen a series of short term extensions over the course of the past year.
Congress has been [...]]]></description>
		<wfw:commentRss>http://www.banks.com/blogs/insurance/2009/11/02/national-flood-insurance-extended-once-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>House Healthcare Bill To Contain Public Insurance Option</title>
		<link>http://www.banks.com/blogs/insurance/2009/10/30/house-healthcare-bill-to-contain-public-insurance-option/</link>
		<comments>http://www.banks.com/blogs/insurance/2009/10/30/house-healthcare-bill-to-contain-public-insurance-option/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 22:27:57 +0000</pubDate>
		<dc:creator>Weamein Yee</dc:creator>
		
		<category><![CDATA[Healthcare Reform]]></category>

		<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://www.banks.com/blogs/insurance/2009/10/30/house-healthcare-bill-to-contain-public-insurance-option/</guid>
		<description><![CDATA[On Thursday, House Democrats announced a new $894 billion healthcare reform bill designed to overhaul the $2.5 trillion healthcare industry.  The House version will contain the much debated public health option, which had been a major stumbling block and the main reason why legislation has taken so long.
The cost which will be factored in over [...]]]></description>
		<wfw:commentRss>http://www.banks.com/blogs/insurance/2009/10/30/house-healthcare-bill-to-contain-public-insurance-option/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Senate Revisiting Public Option With State Opt Out Clause</title>
		<link>http://www.banks.com/blogs/insurance/2009/10/23/senate-revisiting-public-option-with-state-opt-out-clause/</link>
		<comments>http://www.banks.com/blogs/insurance/2009/10/23/senate-revisiting-public-option-with-state-opt-out-clause/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 23:52:09 +0000</pubDate>
		<dc:creator>Weamein Yee</dc:creator>
		
		<category><![CDATA[Healthcare Reform]]></category>

		<category><![CDATA[Universal Healthcare]]></category>

		<guid isPermaLink="false">http://www.banks.com/blogs/insurance/2009/10/23/senate-revisiting-public-option-with-state-opt-out-clause/</guid>
		<description><![CDATA[Senate Democrats met this week to reconcile the two healthcare reform bills that were approved by the Health, Education, Labor and Pensions(HELP) Committee and Senate Finance Committee.  The version approved by the HELP Committee contained a provision for a government run public option, while the version approved last week by the Finance Committee did not.
Once [...]]]></description>
		<wfw:commentRss>http://www.banks.com/blogs/insurance/2009/10/23/senate-revisiting-public-option-with-state-opt-out-clause/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forecasts Mixed On Winter Outlook</title>
		<link>http://www.banks.com/blogs/insurance/2009/10/19/forecasts-mixed-on-winter-outlook/</link>
		<comments>http://www.banks.com/blogs/insurance/2009/10/19/forecasts-mixed-on-winter-outlook/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 12:22:10 +0000</pubDate>
		<dc:creator>Weamein Yee</dc:creator>
		
		<category><![CDATA[Weather Forecasts]]></category>

		<category><![CDATA[Hurricane Season]]></category>

		<category><![CDATA[Property Insurance]]></category>

		<category><![CDATA[Auto Insurance]]></category>

		<guid isPermaLink="false">http://www.banks.com/blogs/insurance/2009/10/19/forecasts-mixed-on-winter-outlook/</guid>
		<description><![CDATA[The recent abnormally cold weather in the U.S. just a few weeks removed from summer has many forecasters looking ahead to winter.  Forecaster agree that El Nino will play a large part in the winter season but their forecast&#8217;s have been mixed.
The forecast for the Northeast, the world&#8217;s largest heating oil market, called for equal [...]]]></description>
		<wfw:commentRss>http://www.banks.com/blogs/insurance/2009/10/19/forecasts-mixed-on-winter-outlook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Senate Finance Committee Set To Vote on Healthcare Reform Bill</title>
		<link>http://www.banks.com/blogs/insurance/2009/10/13/senate-finance-committee-set-to-vote-on-healthcare-reform-bill/</link>
		<comments>http://www.banks.com/blogs/insurance/2009/10/13/senate-finance-committee-set-to-vote-on-healthcare-reform-bill/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 21:38:29 +0000</pubDate>
		<dc:creator>Weamein Yee</dc:creator>
		
		<category><![CDATA[Healthcare Reform]]></category>

		<category><![CDATA[Insurance Industry]]></category>

		<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://www.banks.com/blogs/insurance/2009/10/13/senate-finance-committee-set-to-vote-on-healthcare-reform-bill/</guid>
		<description><![CDATA[Later this week, the Senate&#8217;s Finance Committee will vote on the proposed healthcare reform bill, estimated to cost $829 billion over 10 years.  If the committee approves the measure, which it is expected to, the bill will then be merge with the version that has already been passed by the Senate&#8217;s health committee.
On the heels [...]]]></description>
		<wfw:commentRss>http://www.banks.com/blogs/insurance/2009/10/13/senate-finance-committee-set-to-vote-on-healthcare-reform-bill/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unclear Scope For Proposed Federal Insurance Office</title>
		<link>http://www.banks.com/blogs/insurance/2009/10/07/unclear-scope-for-proposed-federal-insurance-office/</link>
		<comments>http://www.banks.com/blogs/insurance/2009/10/07/unclear-scope-for-proposed-federal-insurance-office/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 01:49:56 +0000</pubDate>
		<dc:creator>Weamein Yee</dc:creator>
		
		<category><![CDATA[Insurance Industry]]></category>

		<category><![CDATA[Insurance Regulation]]></category>

		<guid isPermaLink="false">http://www.banks.com/blogs/insurance/2009/10/07/unclear-scope-for-proposed-federal-insurance-office/</guid>
		<description><![CDATA[Many different groups are having  misgivings about a new, proposed Federal Insurance Office.  Regulatory reform has been expected for some time and it has been known that the government would create some sort of federal agency to keep a closer tab on the insurance industry.
The reform in it&#8217;s current iteration has broader powers being [...]]]></description>
		<wfw:commentRss>http://www.banks.com/blogs/insurance/2009/10/07/unclear-scope-for-proposed-federal-insurance-office/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Insurers Benefiting From A Quiet Hurricane Season</title>
		<link>http://www.banks.com/blogs/insurance/2009/10/02/insurers-benefiting-from-a-quiet-hurricane-season/</link>
		<comments>http://www.banks.com/blogs/insurance/2009/10/02/insurers-benefiting-from-a-quiet-hurricane-season/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 00:22:48 +0000</pubDate>
		<dc:creator>Weamein Yee</dc:creator>
		
		<category><![CDATA[Insurance Industry]]></category>

		<category><![CDATA[Hurricane Season]]></category>

		<guid isPermaLink="false">http://www.banks.com/blogs/insurance/2009/10/02/insurers-benefiting-from-a-quiet-hurricane-season/</guid>
		<description><![CDATA[The insurance industry desperately hoped for a quiet hurricane season this year, and thus far their wish has come true.  Hard hit from declining underwriting activity and investment losses stemming from the financial crisis, this was a year that they could have done without extensive claims payouts.
By contrast, 2008 was the most expensive year for [...]]]></description>
		<wfw:commentRss>http://www.banks.com/blogs/insurance/2009/10/02/insurers-benefiting-from-a-quiet-hurricane-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Situation Is Improving Somewhat For Insurance Industry</title>
		<link>http://www.banks.com/blogs/insurance/2009/09/30/situation-is-improving-somewhat-for-insurance-industry/</link>
		<comments>http://www.banks.com/blogs/insurance/2009/09/30/situation-is-improving-somewhat-for-insurance-industry/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 01:10:45 +0000</pubDate>
		<dc:creator>Weamein Yee</dc:creator>
		
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.banks.com/blogs/insurance/2009/09/30/situation-is-improving-somewhat-for-insurance-industry/</guid>
		<description><![CDATA[Overall the situation is starting to improve for insurers across many different sectors.  While premiums continue to fall and underwriting levels are down due to the recession, the partial rebound of the stock market has seen the value of many firms investment portfolios recover somewhat.
Let&#8217;s be realistic, investment income has been the industry&#8217;s bread and [...]]]></description>
		<wfw:commentRss>http://www.banks.com/blogs/insurance/2009/09/30/situation-is-improving-somewhat-for-insurance-industry/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
