<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Federal Reserve &#038; Interest Rates</title>
	<link>http://www.banks.com/blogs/fed</link>
	<description>Read up-to-date news about the Federal Reserve and the latest in the U.S. Economy and interest rates on Banks.com's Federal Reserve &#038; Interest Rate Blog.</description>
	<pubDate>Wed, 18 Nov 2009 19:00:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Bernanke Sees Econonmy Growing Next Year</title>
		<link>http://www.banks.com/blogs/fed/2009/11/16/bernanke-sees-econonmy-growing-next-year/</link>
		<comments>http://www.banks.com/blogs/fed/2009/11/16/bernanke-sees-econonmy-growing-next-year/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 22:32:48 +0000</pubDate>
		<dc:creator>Weamein Yee</dc:creator>
		
		<category><![CDATA[Unemployment Rate]]></category>

		<category><![CDATA[Credit Market]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.banks.com/blogs/fed/2009/11/16/bernanke-sees-econonmy-growing-next-year/</guid>
		<description><![CDATA[In a speech before the Economic Club of New York, Fed Chairman Ben Bernanke see continued growth for the economy into next year.  He admits though that growth is likely to be slow due to a number of factors.
My own view is that the recent pickup reflects more than purely temporary factors and that continued [...]]]></description>
		<wfw:commentRss>http://www.banks.com/blogs/fed/2009/11/16/bernanke-sees-econonmy-growing-next-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Do Banks Have Too Much Liquidity?</title>
		<link>http://www.banks.com/blogs/fed/2009/11/09/do-banks-have-too-much-liquidity/</link>
		<comments>http://www.banks.com/blogs/fed/2009/11/09/do-banks-have-too-much-liquidity/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 22:06:01 +0000</pubDate>
		<dc:creator>Weamein Yee</dc:creator>
		
		<category><![CDATA[Banking System]]></category>

		<category><![CDATA[Liquidity]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.banks.com/blogs/fed/2009/11/09/do-banks-have-too-much-liquidity/</guid>
		<description><![CDATA[The Federal Reserve issued a press release on Monday concerning the Supervisory Capital Assessment Program(SCAP).  Since the start of the financial crisis last fall, financial institutions have frantically raised their capital levels and are even now continuing to de-leverage their positions.
The Federal Reserve Board on Monday said that 9 of the 10 Bank Holding Companies [...]]]></description>
		<wfw:commentRss>http://www.banks.com/blogs/fed/2009/11/09/do-banks-have-too-much-liquidity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unemployment Rate Breaks Double Digits, Now at 10.2%</title>
		<link>http://www.banks.com/blogs/fed/2009/11/06/unemployment-rate-breaks-double-digits-now-at-102/</link>
		<comments>http://www.banks.com/blogs/fed/2009/11/06/unemployment-rate-breaks-double-digits-now-at-102/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 22:13:01 +0000</pubDate>
		<dc:creator>Weamein Yee</dc:creator>
		
		<category><![CDATA[Unemployment Rate]]></category>

		<category><![CDATA[Consumer Spending]]></category>

		<category><![CDATA[Recession]]></category>

		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.banks.com/blogs/fed/2009/11/06/unemployment-rate-breaks-double-digits-now-at-102/</guid>
		<description><![CDATA[Although the economy returned to positive territory last quarter, an uncertain labor market is likely to put a damper on consumer spending and the holiday shopping season ahead.  On Friday, the Labor Department issued it&#8217;s October job&#8217;s report, which showed higher than expected job losses once again.
The unemployment rate rose from 9.8 to 10.2 percent [...]]]></description>
		<wfw:commentRss>http://www.banks.com/blogs/fed/2009/11/06/unemployment-rate-breaks-double-digits-now-at-102/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Not Time For Monetary Easing Just Yet</title>
		<link>http://www.banks.com/blogs/fed/2009/11/04/not-time-for-monetary-easing-just-yet/</link>
		<comments>http://www.banks.com/blogs/fed/2009/11/04/not-time-for-monetary-easing-just-yet/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:06:10 +0000</pubDate>
		<dc:creator>Weamein Yee</dc:creator>
		
		<category><![CDATA[Banking System]]></category>

		<category><![CDATA[Unemployment Rate]]></category>

		<category><![CDATA[Consumer Spending]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.banks.com/blogs/fed/2009/11/04/not-time-for-monetary-easing-just-yet/</guid>
		<description><![CDATA[The Federal Open Market Committee met this week and to no ones surprise left interest unchanged once again and issued a press release following their meeting.
In these circumstances, the Federal Reserve will continue to employ a wide range of tools to promote economic recovery and to preserve price stability. The Committee will maintain the target [...]]]></description>
		<wfw:commentRss>http://www.banks.com/blogs/fed/2009/11/04/not-time-for-monetary-easing-just-yet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bernanke Calls For Consolidated Supervision Of Financial Firms</title>
		<link>http://www.banks.com/blogs/fed/2009/10/26/bernanke-calls-for-consolidated-supervision-of-financial-firms/</link>
		<comments>http://www.banks.com/blogs/fed/2009/10/26/bernanke-calls-for-consolidated-supervision-of-financial-firms/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 00:13:40 +0000</pubDate>
		<dc:creator>Weamein Yee</dc:creator>
		
		<category><![CDATA[Regulatory Oversight]]></category>

		<category><![CDATA[Banking System]]></category>

		<category><![CDATA[Credit Market]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.banks.com/blogs/fed/2009/10/26/bernanke-calls-for-consolidated-supervision-of-financial-firms/</guid>
		<description><![CDATA[During an economic conference at the Federal Reserve Bank of Boston, Chairman Bernanke called for legislative action from Congress to close regulatory gaps,  as well as give regulators the power to unwind failing non-banking firms.  Only the FDIC currently holds such power over financial institutions with bank holding companies.
Supervisors in the United States and abroad [...]]]></description>
		<wfw:commentRss>http://www.banks.com/blogs/fed/2009/10/26/bernanke-calls-for-consolidated-supervision-of-financial-firms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Even With Rates At Zero Percent, Supply And Demand Of Credit Have Yet To Recover</title>
		<link>http://www.banks.com/blogs/fed/2009/10/23/even-with-rates-at-zero-percent-supply-and-demand-of-credit-have-yet-to-recover/</link>
		<comments>http://www.banks.com/blogs/fed/2009/10/23/even-with-rates-at-zero-percent-supply-and-demand-of-credit-have-yet-to-recover/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 22:49:18 +0000</pubDate>
		<dc:creator>Weamein Yee</dc:creator>
		
		<category><![CDATA[Banking System]]></category>

		<category><![CDATA[Consumer Spending]]></category>

		<category><![CDATA[Credit Market]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.banks.com/blogs/fed/2009/10/23/even-with-rates-at-zero-percent-supply-and-demand-of-credit-have-yet-to-recover/</guid>
		<description><![CDATA[The Federal Reserve has kept interest rates at nearly 0% for some time now and by all accounts it will remain at that level through next year.  Now over a year removed from the beginning of the financial panic, credit markets have yet to recover.
Consumers and businesses are reluctant to borrow and financial institutions are [...]]]></description>
		<wfw:commentRss>http://www.banks.com/blogs/fed/2009/10/23/even-with-rates-at-zero-percent-supply-and-demand-of-credit-have-yet-to-recover/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bernanke Discusses Asia&#8217;s Responses To Financial Crisis</title>
		<link>http://www.banks.com/blogs/fed/2009/10/20/bernanke-discusses-asias-responses-to-financial-crisis/</link>
		<comments>http://www.banks.com/blogs/fed/2009/10/20/bernanke-discusses-asias-responses-to-financial-crisis/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 22:17:00 +0000</pubDate>
		<dc:creator>Weamein Yee</dc:creator>
		
		<category><![CDATA[Trade]]></category>

		<category><![CDATA[Exchange Rates]]></category>

		<category><![CDATA[Recession]]></category>

		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.banks.com/blogs/fed/2009/10/20/bernanke-discusses-asias-responses-to-financial-crisis/</guid>
		<description><![CDATA[Federal Reserve Chairman Ben Bernanke gave an overview on Monday, on the impact of the financial crisis on Asia&#8217;s largest economies and it&#8217;s policy responses.  The growth in global trade allowed the financial crisis which began it this country to transmit it&#8217;s effects to the rest of the world, and Asian economies  were hit [...]]]></description>
		<wfw:commentRss>http://www.banks.com/blogs/fed/2009/10/20/bernanke-discusses-asias-responses-to-financial-crisis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FDIC Prepayment Plan Needed To Replenish Fund</title>
		<link>http://www.banks.com/blogs/fed/2009/10/16/fdic-prepayment-plan-needed-to-replenish-fund/</link>
		<comments>http://www.banks.com/blogs/fed/2009/10/16/fdic-prepayment-plan-needed-to-replenish-fund/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 23:57:47 +0000</pubDate>
		<dc:creator>Weamein Yee</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Banking System]]></category>

		<category><![CDATA[Recession]]></category>

		<category><![CDATA[Credit Market]]></category>

		<guid isPermaLink="false">http://www.banks.com/blogs/fed/2009/10/16/fdic-prepayment-plan-needed-to-replenish-fund/</guid>
		<description><![CDATA[Nearly a hundred banks have already failed this year and the FDIC&#8217;s bad bank list contains hundreds more that are in danger of failing in the next few years.  With it&#8217;s insurance fund running dangerously low, the FDIC put forward a plan earlier this month, in which banks would prepay three years worth of fees [...]]]></description>
		<wfw:commentRss>http://www.banks.com/blogs/fed/2009/10/16/fdic-prepayment-plan-needed-to-replenish-fund/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Fed&#8217;s Economic Outlook</title>
		<link>http://www.banks.com/blogs/fed/2009/10/13/the-feds-economic-outlook/</link>
		<comments>http://www.banks.com/blogs/fed/2009/10/13/the-feds-economic-outlook/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 00:05:30 +0000</pubDate>
		<dc:creator>Weamein Yee</dc:creator>
		
		<category><![CDATA[Consumer Spending]]></category>

		<category><![CDATA[Recession]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.banks.com/blogs/fed/2009/10/12/the-feds-economic-outlook/</guid>
		<description><![CDATA[Federal Reserve Vice Chairman Donald Kohn gave his views on the current economic outlook in a speech on Tuesday.
In broad terms, the data that we have in hand indicate that economic activity turned up in the third quarter. To some extent, the pickup in activity in recent months reflects the dissipation of some of the [...]]]></description>
		<wfw:commentRss>http://www.banks.com/blogs/fed/2009/10/13/the-feds-economic-outlook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bernanke Gives Update On Fed Balance Sheet</title>
		<link>http://www.banks.com/blogs/fed/2009/10/09/bernanke-gives-update-on-fed-balance-sheet/</link>
		<comments>http://www.banks.com/blogs/fed/2009/10/09/bernanke-gives-update-on-fed-balance-sheet/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 00:31:34 +0000</pubDate>
		<dc:creator>Weamein Yee</dc:creator>
		
		<category><![CDATA[Banking System]]></category>

		<category><![CDATA[Credit Market]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.banks.com/blogs/fed/2009/10/09/bernanke-gives-update-on-fed-balance-sheet/</guid>
		<description><![CDATA[Chairman Ben Bernanke gave an update on the status of the Federal Reserve&#8217;s balance sheet in a speech on Thursday.  Although there has been talk lately of the Fed&#8217;s impending exit strategy, fears of relapse may make that a long drawn out process.
To fight a recession, the standard prescription for a central bank is to [...]]]></description>
		<wfw:commentRss>http://www.banks.com/blogs/fed/2009/10/09/bernanke-gives-update-on-fed-balance-sheet/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
